abereka › Reports › October 2026
Monthly report
October 2026
Power cuts reported06 reports
Hours without power0Where people reported it back on
Water cuts reported16 reports
All problem reports13Power, water, networks and websites
What stood out
- DTEF applications's website loaded in 0% of our checks, the lowest of the websites we watch.
Metsi · Water
1 water cuts reported
0 matched an announced interruption
- Gaborone1
- Partial, Gaborone1
Advertisement
Reach Botswana at the exact moment something breaks. Advertise here
Networks and websites
Problem reports from people, and how often each website loaded in our automated checks every 5 minutes. A website loading doesn't mean the whole service works.
| Service | Reports | Website loaded | Avg. response | Most reported |
|---|---|---|---|---|
| Orange Botswana | 1 | 99.84% | 1.7 s | Slow or no data · mostly Selebi-Phikwe |
| Mascom | 0 | 97.18% | 10.5 s | – |
| BTC beMOBILE | 0 | 98.85% | 1.7 s | – |
| BTC Fibre & ADSL | 0 | 98.58% | 1.5 s | – |
| Paratus | 0 | 98.2% | 1.8 s | – |
| Starlink | 0 | 100% | 0.1 s | – |
| BoFiNet | 0 | 99.9% | 1.5 s | – |
| Liquid Intelligent Technologies | 0 | 95.11% | 4.5 s | – |
| Service | Reports | Website loaded | Avg. response | Most reported |
|---|---|---|---|---|
| 1Gov portal | 0 | 50.35% | 1.8 s | – |
| BURS e-Services | 0 | 98.1% | 3.8 s | – |
| CIPA online registration | 0 | 100% | 0.8 s | – |
| Trade eServices | 0 | 80% | 1.2 s | – |
| DTEF applications | 0 | 0% | – | – |
| BOCRA | 0 | 98.19% | 2.2 s | – |
| Service | Reports | Website loaded | Avg. response | Most reported |
|---|---|---|---|---|
| BPC | 0 | 99.75% | 2.1 s | – |
| Water Utilities Corporation | 0 | 100% | 0.4 s | – |
| BotswanaPost | 0 | 99.17% | 2.3 s | – |
| Service | Reports | Website loaded | Avg. response | Most reported |
|---|---|---|---|---|
| Mmegi | 0 | 100% | 0.1 s | – |
| Sunday Standard | 0 | 94.47% | 1.9 s | – |
| Daily News | 0 | 82.35% | 6.4 s | – |
| University of Botswana | 0 | 95.28% | 2.7 s | – |
| BIUST | 0 | 98.4% | 2.5 s | – |
For BPC, WUC, government, journalists and researchers
You're welcome to use and share these figures. Please credit abereka.co.bw and link to this page.
Need more detail, like a specific area or a custom period? Email info@abereka.co.bw.
How these numbers are made
- Everything comes from reports people send on abereka and from our automated checks of public websites. It is not official data and is not verified by BPC, WUC, the networks or government.
- A power or water cut is counted when at least 2 people report the same area, or someone reports it back on. Reports from the same area close together count as one cut.
- Hours and typical length only include cuts where someone reported the power or water coming back, so they likely undercount.
- More reports can mean more problems, or simply more people using abereka in that town. Compare towns with care.
- No names, phone numbers or IP addresses are kept in these figures. Spotted a mistake? Tell us.